Program availability
Your Preferences
Update your Zip code, preferred campus, and preferred program
How Much Does a Paralegal Make?
Discover the average salary for a paralegal by state, learn about what they do and find out how to become a legal assistant and jumpstart a new career.
According to the Bureau of Labor Statistics (BLS), legal assistants/paralegals earn an average salary of $66,460 per year ($31.95 per hour).* Average pay will vary based on the state in which you are employed, the education you’ve earned and level of experience in the field. Starting pay in an entry-level position will tend to be lower until you’ve gained a few years of experience and proven yourself as an indispensable member of a law firm.
Looking ahead: job outlook
The BLS projects the demand for paralegal and legal assistant jobs to rise 4% from 2022-2032, meaning now is a good time to get your foot in the door.*
The BLS attributes the projected increase to an effort by law firms to increase efficiency and keep costs as low as possible. Paralegals and legal assistants are expected to handle more tasks previously assigned to a legal secretary or entry-level attorney.
Average salary | Median salary | |||
---|---|---|---|---|
State | Per hour | Per year | Per hour | Per year |
Alabama | $24.58 | $51,130 | $23.38 | $48,620 |
Alaska | $30.57 | $63,580 | $29.56 | $61,490 |
Arizona | $29.47 | $61,300 | $28.39 | $59,050 |
California | $36.58 | $76,080 | $33.55 | $69,790 |
Colorado | $33.13 | $68,920 | $31.25 | $65,010 |
Connecticut | $32.36 | $67,310 | $30.52 | $63,490 |
Delaware | $32.86 | $68,340 | $28.68 | $59,660 |
District of Columbia | $44.17 | $91,880 | $42.12 | $87,610 |
Florida | $27.24 | $56,650 | $25.09 | $52,190 |
Georgia | $27.83 | $57,890 | $24.72 | $51,420 |
Hawaii | $28.70 | $59,690 | $28.19 | $58,630 |
Idaho | $24.00 | $49,930 | $23.32 | $48,500 |
Illinois | $30.57 | $63,590 | $29.02 | $60,370 |
Indiana | $26.00 | $54,080 | $22.94 | $47,710 |
Iowa | $28.04 | $58,310 | $25.32 | $52,660 |
Kansas | $25.69 | $53,440 | $23.31 | $48,490 |
Kentucky | $24.53 | $51,020 | $23.47 | $48,810 |
Louisiana | $25.36 | $52,760 | $24.19 | $50,310 |
Maine | $26.97 | $56,110 | $26.30 | $54,710 |
Maryland | $30.23 | $62,880 | $28.25 | $58,760 |
Massachusetts | $34.46 | $71,670 | $30.46 | $63,360 |
Michigan | $28.08 | $58,400 | $28.26 | $58,780 |
Minnesota | $30.51 | $63,450 | $29.03 | $60,380 |
Mississippi | $22.15 | $46,060 | $20.96 | $43,590 |
Missouri | $27.91 | $58,040 | $26.64 | $55,410 |
Montana | $27.98 | $58,190 | $26.57 | $55,270 |
Nebraska | $27.17 | $56,510 | $24.33 | $50,610 |
Nevada | $29.26 | $60,860 | $29.41 | $61,180 |
New Hampshire | $27.18 | $56,530 | $24.50 | $50,960 |
New Jersey | $31.52 | $65,570 | $29.35 | $61,040 |
New Mexico | $24.72 | $51,420 | $23.23 | $48,320 |
New York | $33.59 | $69,860 | $30.16 | $62,730 |
North Carolina | $26.98 | $56,120 | $24.68 | $51,340 |
North Dakota | $26.00 | $54,090 | $23.43 | $48,740 |
Ohio | $26.60 | $55,320 | $24.32 | $50,580 |
Oklahoma | $24.73 | $51,430 | $23.31 | $48,490 |
Oregon | $31.85 | $66,250 | $30.76 | $63,980 |
Pennsylvania | $31.12 | $64,730 | $29.85 | $62,080 |
South Carolina | $25.03 | $52,060 | $23.17 | $48,190 |
South Dakota | $26.58 | $55,290 | $26.01 | $54,100 |
Tennessee | $26.10 | $54,290 | $23.28 | $48,420 |
Texas | $28.83 | $59,970 | $27.07 | $56,310 |
Utah | $26.94 | $56,040 | $25.40 | $52,820 |
Vermont | $29.43 | $61,210 | $29.12 | $60,560 |
Virginia | $29.12 | $60,570 | $28.61 | $59,500 |
Washington | $34.90 | $72,590 | $33.30 | $69,260 |
West Virginia | $24.22 | $50,380 | $23.07 | $47,990 |
Wisconsin | $26.39 | $54,880 | $24.03 | $49,970 |
Wyoming | $25.24 | $52,500 | $25.00 | $52,000 |
Guam | $19.62 | $40,810 | $17.78 | $36,980 |
Puerto Rico | $21.74 | $45,220 | $19.60 | $40,760 |
Virgin Islands | $26.20 | $54,500 | $25.32 | $52,670 |
All salary data courtesy of the Bureau of Labor Statistics.* Data unavailable for Arkansas and Rhode Island. |
What does a paralegal do?
Paralegals, also referred to as legal assistants, help lawyers with many different administrative duties: preparation for trials, hearings, meetings and closings, drafting legal documents such as contracts, separation agreements or mortgages, the gathering of legal articles or judicial decisions relating to a case, and much more. Legal assistants may work in many different types of law firms, including criminal law, real estate, divorce, and personal injury.
Learn more about what a paralegal does, including detail on where paralegals typically work and the most common types of paralegal jobs.
Note: paralegals may not provide legal services directly to the public, except as permitted by law.
How do I become a paralegal?
In order to become a paralegal and thrive in your new career, take these steps:
- Choose what degree is right for you
- Enroll in a degree program
- Earn professional experience
- Network whenever possible
- Choose a specialty (private sector, public sector, freelance)
Herzing University exists to help you take the leap and become possible. If you’re ready to go back to school and become a paralegal, consider our online associate degree in legal studies program. Graduates are eligible to take the Certified Paralegal examination offered by the National Association of Legal Assistants (NALA) and earn their certification as a paralegal.
Learn more about the Herzing University Associate of Science in Legal Studies program
* Bureau of Labor Statistics (BLS), U.S. Department of Labor, Occupational Employment and Wage Statistics 2023 / Occupational Outlook Handbook 2022. BLS estimates do not represent entry-level wages and/or salaries. Multiple factors, including prior experience, age, geography market in which you want to work and degree field, will affect career outcomes and earnings. Herzing neither represents that its graduates will earn the average salaries calculated by BLS for a particular job nor guarantees that graduation from its program will result in a job, promotion, salary increase or other career growth.